Rune Factory 5 How To Tame Nine Tailed Fox
Nine-Tailed Fox is i of the monsters in the game Rune Manufactory five (RF5). Read on to learn more than nigh where to detect Nine-Tailed Fox, its particular drops, stats, and how to tame it!
List of Contents
- Info
- Location
- Item Drops
- How to Tame
- Stats
- Related Guides
Ix-Tailed Fox Info
Monster | Items Produced: | ||
---|---|---|---|
Ix-Tailed Fox | Unable to Produce Items | ||
Tameable? | Rider Count | Bones Level | |
Yes | 2 | 5 |
Nine-Tailed Trick Location
Story Quest Locations | ||
---|---|---|
Whispering Woods |
Overworld Epitome | Map Image |
---|---|
Overstate | Enlarge |
Nine-Tailed Fox Item Drops
Particular(s) | ||
---|---|---|
Ix-Tailed Pull a fast one on Bell | Fur (Due south) | Gaia Crystal Fragment |
How to Tame Nine-Tailed Trick
Nine-Tailed Flim-flam Preferred Items
Monster | Nine-Tailed Play a joke on |
---|---|
Preferred Items | Nine-Tailed Play a joke on Bell Starfall Strawberry Tempura Tempura Udon |
Like other Dominate Monsters, Nine-Tailed Fox tin only exist tamed by giving it its preferred particular. Yet, Ix-Tailed Trick is unique amongst Boss Monsters because it drops one of its favorite items, the 9-tailed Fox Bell. Note that if yous do not tame Nine-Tailed Fox within 10 attempts, you will accept to reload your salvage file or attempt once more on another twenty-four hour period.
Employ Your Brush to Tame Nine-Tailed Pull a fast one on More than Hands
Yous can use your brush to increase the probability of taming Nine-Tailed Fox. Yous can brush a monster up to 15 times, and so if y'all're having a difficult time taming monsters, this choice tin be useful!
Monster Taming Guide: How To Tame Monsters
9-Tailed Fox Stats
Base Stats at Bones Level
HP | STR | VIT | INT |
---|---|---|---|
800 | fourteen | eight | 12 |
ATK | DEF | Chiliad. ATK | M. DEF |
30 | x | 24 | 8 |
Monster stats may vary depending on when and where a monster is captured. The displayed stats reflect the stats found by the Walkthrough team.
Aspect Resistance
Burn | H2o | Earth | Wind |
---|---|---|---|
xx | -25 | 30 | 0 |
Calorie-free | Dark | Love | |
0 | 0 | -25 |
Rune Manufacturing plant v Related Guides
List of All Monsters
All Monsters Guides
Listing of All Wanted Monsters | - |
All Non-Boss Monsters
Monster List | ||
---|---|---|
Airror | Amphibitee | Armored Fish |
Armored Mammoth | Big Muck | Blackness Drake |
Blood Panther | Blue | Bluish Dragon |
Boltguin | Buffahorn | Buffaloo |
Buffamoo | Buffamore | Buffazebra |
Carbuncle | Chippersqueek | Chipsqueek |
Chuckadoodle | Cluckadoodle | Croakitee |
Night Goblin | Nighttime Orc | Night Slime |
Dark Sorcerer | Death Fungus | Death Witch |
Devil Bee | Diamond Bee | Dragon Wolf |
Duck | Elefun | Elementalist |
Emperor Penguin | Evil Penguin | Fairy |
Fake Greenish Pepper | Fake Onion | Fake Plant |
Fake Love apple | Fake Turnip | Faust |
Fire Slime | Firefly Bee | Flame Griffin |
Fleecy | Flower Blossom | Bloom Crystal |
Flower Lily | Flower Lion | Furpy |
Gaias | Garmr | Ghost |
Giant Bug | Gigantes | Gobble Box |
Goblin | Goblin Archer | Goblin Male monarch |
Goblin Pirate | Goblin Sniper | Goblin Viking |
Golem | Goose | Green Dragon |
Griffin | Growler | Guardian |
Hammer Troll | Hell Ghost | Hell Spider |
High Orc | High Orc Viking | High Pixie |
High Sorcerer | Hippogriff | Hobgoblin |
Hornet | Hunter Wolf | Water ice Griffin |
Ignis | Insect | Kaiser Troll |
Killer Griffin | Rex Bee | Laelaps |
Leoplicant | Lightning Goblin | Fiddling Issues |
Niggling Dragon | Little Golem | Little Grimoire |
Lorelei | Lyplicant | Wizard |
Malm Tiger | Mamadoodle | Mammoth |
Master Giant | Principal Spider | Meowling |
Meowly | Mermaid | Moleguin |
Monster Box | Munchsqueek | Murder Troll |
Necro | Orc | Orc Archer |
Orc Hunter | Orc King | Orc Viking |
Palm Cat | Parradoodle | Pinkula |
Pixie | Queen Bee | Red |
Red Dragon | Ribbitee | Ribbitee Hunter |
Rider Orc | Ripper | Rockhopper Penguin |
Circular Robin | Sea Queen | Sealy |
Shadow Panther | Shining Panther | Shmooly |
Silent Baku | Silver Wolf | Siren |
Heaven Fish | Slime | Snatcher |
Sneaksqueek | Soyrus | Spider |
Spirit | Surprise Box | Timidee |
Titan | Toxic Muck | Tricky Muck |
Troll | Tundra | Wildcat |
Witch | Wooly | Wooly King |
Yellow | Yellowish Dragon |
All Dominate Monsters
Monster List | ||
---|---|---|
Arachne | Aries | Audumbla |
Basilisk | Blazing Hecatonchire | Cerberus |
Dark Cadger | Deader Tree | Dragon Golem |
Dragon Mummy | Garon | Geyser Bear |
Giga Dragon Mummy | Green Kaiser | Hecatonchire |
Hell'due south Pincers | Kraken | Leviathan |
Medusa | Murder Animate being | Mysterious Cadger |
Naga | Needle Beast | Nine-Tailed Play tricks |
Reincarnation | Shoebert | Skull Dragon |
The Fathomless Dread | Tiamat | Umbradea |
Uroboros | Volcanic Dragon | Wood Golem |
Source: https://game8.co/games/Rune-Factory-5/archives/375477
0 Response to "Rune Factory 5 How To Tame Nine Tailed Fox"
Post a Comment